Perthshire, Scotland
| Driving time * | Distance | Public transport connections | |
| Comrie | 0:02 | 2 | Bus |
| Crieff | 0:04 | 4 | Bus |
| Perth | 0:28 | 20 | Bus, coach, train |
| Dunblane | 0:30 | 20 | Bus, coach, train |
| Stirling | 0:37 | 27 | Bus, coach, train |
| Aberfeldy | 0:39 | 27 | Bus |
| Dunkeld | 0:39 | 28 | Bus, coach, train |
| Callander | 0:41 | 29 | Bus, coach |
| Crianlarich | 0:45 | 30 | Coach, train |
| Pitlochry | 0:55 | 38 | Bus, coach, train |
| Rosyth Ferry Port | 0:58 | 39 | Bus, Ferry |
| Edinburgh (& airport) | 1:10 | 49 | Bus, Coach, Train, Plane |
| Glasgow (& airport) | 1:10 | 57 | Bus, Coach, Train, Plane |
| St Andrews | 1:16 | 49 | Bus |
| Oban (& ferry port) | 1:46 | 72 | Bus, Coach, Train, Ferry |
| Prestwick Airport | 1:51 | 88 | Bus, Coach, Train, Plane |
| Fort William | 2:03 | 82 | Bus, Coach, Train |
| Inverness | 2:58 | 125 | Bus, Coach, Train |
| Newcastle | 3:51 | 161 | Bus, Coach, Train, Plane, Ferry |
| Skye | 3:55 | 157 | Coach |
| Manchester | 4:39 | 263 | Bus, Coach, Train, Plane, |
| Birmingham | 5:57 | 341 | Bus, Coach, Train, Plane, |
| London | 7:58 | 455 | Bus, Coach, Train, Plane, |
* All travel times courtesy of the AA travel planner, www.theaa.com.